top of page
MLB 08 The Show Screens
![]() 08_00Loading.jpg | ![]() 08_01Start.jpg | ![]() 08_FE10MainMenu.jpg |
---|---|---|
![]() 08_FE12aTeamSelelct.jpg | ![]() 08_FE12bUniSelect.jpg | ![]() 08_FE12cTeamOptions.jpg |
![]() 08_FE12dSelectStarter.jpg | ![]() 08_FE12ePreGameLineup.jpg | ![]() 08_FE12fStadiumSelect.jpg |
![]() 08_FE13CreatePlayer.jpg | ![]() 08_FE14aFranTeamSelect.jpg | ![]() 08_FE14bFranGoals.jpg |
![]() 08_FE14cFranOptions.jpg | ![]() 08_FE14dFranSeason.jpg | ![]() 08_FE14eFranSchedule.jpg |
![]() 08_FE14fTeamOverveiw.jpg | ![]() 08_FE14gTeamRankings.jpg | ![]() 08_FE14hFranAwards.jpg |
![]() 08_FE20Online.jpg | ![]() 08_FE30New.jpg | ![]() 08_FE34NewCPEnhance.jpg |
![]() 08_FE40Features.jpg | ![]() 08_FE43GameTips.jpg | ![]() 08_FE50Options.jpg |
![]() 08_FE54Jukebox.jpg | ![]() 08_FE55Credits.jpg | ![]() 08_FE56MyMLBMusic.jpg |
![]() 08_FE60Options.jpg | ![]() 08_IG01TeamIntro.jpg | ![]() 08_IG02PlayerWatch.jpg |
![]() 08_IG03StartingLineup.jpg | ![]() 08_IG04Starter.jpg | ![]() 08_IG05DefLine.jpg |
![]() 08_IG06Tips.jpg | ![]() 08_IG07aBatterIntro.jpg | ![]() 08_IG07BatterL.jpg |
![]() 08_IG07BatterR.jpg | ![]() 08_IG20Transition.jpg | ![]() 08_PM10PM.jpg |
![]() 08_PM12ContSelect.jpg | ![]() 08_PM31GameplaySliders.jpg | ![]() 08_PM31PlayerSettings.jpg |
![]() 08_PM43AV.jpg | ![]() 08_PM51BoxScore.jpg | ![]() 08_PM52BattingOrder.jpg |
MLB 08 UI Flow Videos
Please View the videos in full screen and click on the arrow at the right of the screen for more videos from this game. These are just a few smaples of the huge & deep game.
bottom of page