top of page
MLB 12 The Show Screens
![]() 12_0Loading.jpg | ![]() 12_0Loading02.jpg | ![]() 12_0Start.jpg |
---|---|---|
![]() 12_a1GameMode.jpg | ![]() 12_Credits | ![]() 12_a2CommunityMode.jpg |
![]() 12_a3NewFeatures.jpg | ![]() 12_a4OptionsMode.jpg | ![]() 12_a5DataUtility.jpg |
![]() 12_b11TeamSelect.jpg | ![]() 12_b12TeamSelect2.jpg | ![]() 12_b13SelectStartingPitcher.jpg |
![]() 12_b14PregameLineup.jpg | ![]() 12_b15StadiumSelecct.jpg | ![]() 12_b21CreatePlayer.jpg |
![]() 12_b22CreatePlayer.jpg | ![]() 12_b31FranTeam.jpg | ![]() 12_b32FranHome.jpg |
![]() 12_b33FranLeague.jpg | ![]() 12_b34FranAquisitions.jpg | ![]() 12_b35FranPersonnel.jpg |
![]() 12_b60HRDBatterSelect.jpg | ![]() 12_b61HRDLineup.jpg | ![]() 12_IG01Intro.jpg |
![]() 12_IG02Teams.jpg | ![]() 12_IG03StartLU.jpg | ![]() 12_IG04StartPit.jpg |
![]() 12_IG05Defense.jpg | ![]() 12_IG06Defense.jpg | ![]() 12_IG9Lineup.jpg |
![]() 12_IGLfBat.jpg | ![]() 12_IGRtBat.jpg | ![]() 12_PM10.jpg |
![]() 12_PM11Replay.jpg | ![]() 12_PM14REplayVault.jpg | ![]() 12_PM16.jpg |
![]() 12_PM17MovieTut.jpg | ![]() 12_PM20TeamMgmt.jpg | ![]() 12_PM21BattingOrder.jpg |
![]() 12_PM22Sub.jpg | ![]() 12_PM23DefPos.jpg | ![]() 12_PM24Bullpen.jpg |
![]() 12_PM27PlayerRatings.jpg | ![]() 12_PM31GPOptions.jpg | ![]() 12_PM32MySliders.jpg |
![]() 12_PM33CamOptions.jpg | ![]() 12_PM41BoxScore.jpg | ![]() 12_PM42PlayerStats.jpg |
![]() 12_PM43GameLog.jpg | ![]() 12_PM44 BatterAnaly.jpg | ![]() 12_PM45 PitcherAnaly.jpg |
![]() 12_PM46Controls.jpg |
MLB 12 UI Flow Videos
Please View the videos in full screen and click on the arrow at the right of the screen for more videos from this game. These are just a few smaples of the huge & deep game.
bottom of page